Governor Ademola Adeleke of the Accord Party has won 19 of the 30 local government areas in the 2026 Osun State governorship election, according to the results collated from the councils.
The All Progressives Congress (APC) candidate, Asiwaju Munirudeen Bola Oyebamiji, popularly known as AMBO, won the remaining 11 local government areas.
Across the state, Adeleke polled 511,067 votes, while Oyebamiji recorded 444,815 votes. The African Democratic Congress (ADC) candidate, Najeem Salaam, secured 17,180 votes.
Adeleke won in Boluwaduro, Ede South, Ife North, Ilesa West, Ifedayo, Ife Central, Orolu, Osogbo, Oriade, Odo-Otin, Ife East, Ifelodun, Iwo, Ede North, Ila, Aiyedire, Egbedore, Aiyedaade and Ejigbo.
Oyebamiji won in Ilesa East, Boripe, Irepodun, Obokun, Atakunmosa West, Irewole, Atakunmosa East, Isokan, Ola Oluwa, Ife South and Olorunda.
Results by local government area
| Local Government | Accord | APC | ADC |
| ---------------- | -----: | -----: | ----: |
| Boluwaduro | 7,118 | 7,050 | 179 |
| Ede South | 26,188 | 6,219 | 390 |
| Ife North | 13,879 | 9,613 | 333 |
| Ilesa West | 16,196 | 12,756 | 673 |
| Ifedayo | 7,427 | 6,836 | 115 |
| Ilesa East | 12,280 | 16,208 | 504 |
| Ife Central | 21,171 | 15,913 | 747 |
| Boripe | 12,448 | 19,963 | 379 |
| Irepodun | 14,504 | 15,713 | 249 |
| Obokun | 12,023 | 16,120 | 205 |
| Orolu | 12,352 | 10,622 | 236 |
| Osogbo | 36,480 | 30,474 | 1,503 |
| Oriade | 21,343 | 14,863 | 423 |
| Odo-Otin | 18,003 | 15,435 | 377 |
| Ife East | 27,201 | 18,600 | 935 |
| Ifelodun | 21,107 | 18,396 | 509 |
| Atakunmosa West | 7,479 | 10,037 | 213 |
| Iwo | 27,085 | 19,660 | 588 |
| Ede North | 35,427 | 10,283 | 307 |
| Ila | 16,211 | 12,934 | 259 |
| Irewole | 10,934 | 29,972 | 275 |
| Aiyedire | 11,073 | 9,910 | 148 |
| Atakunmosa East | 7,872 | 9,936 | 333 |
| Egbedore | 19,278 | 11,194 | 363 |
| Aiyedaade | 16,681 | 15,719 | 331 |
| Isokan | 13,765 | 14,063 | 384 |
| Ola Oluwa | 10,063 | 10,782 | 213 |
| Ife South | 13,507 | 14,678 | 290 |
| Ejigbo | 18,458 | 16,195 | 5,053 |
| Olorunda | 23,514 | 24,671 | 666 |
The results give Adeleke a lead in the number of local government areas won, with the governor securing 19 councils against Oyebamiji's 11.
The state-wide vote totals also place Adeleke ahead of the APC candidate by 66,252 votes based on the figures provided.





